CMP-PhD+ Lectures 2023
Correlated Electron Systems |
Sven Friedemann (5 hours) |
3.29 Physics, Bristol |
Fermi liquid theory; Electron phonon effects; Non-Fermi liquid effects; RKKY / Kondo effect in normal metals; Kondo lattice; Doniach model; Heavy Fermion materials; Quantum phase transitions. | ||
Tues 07/02/23 | 14:00 – 16:20 (with 20′ break) | recording #1 recording #2 |
Tues 21/02/23 | cancelled | |
Tues 28/02/23 | 14:00 – 16:20 (with 20′ break) | recording #3 |
Tues 07/03/23 | 14:00 – 15:00 | recording #4 |
Sides #0 Sides #1Sides #2 Slides #3 Slides #4 Slides #5 |
Quantum Optics |
Peter Mosley/Alex Davis (4 hours) |
online, Bath |
Photon statistics, generating quantum states of light, entanglement, Hong-Ou-Mandel interference, light-matter interactions, introduction to quantum information. | ||
Tues 14/02/23 | 14:15 – 16:15 (with 20′ break) | recording |
Tues 28/02/23 | 15:15 – 16:05 | recording |
Tues 28/03/23 | 14:15 – 15:05 | Zoom Link |
Electronic Structure | Simon Crampin |
online, Bath |
Motivation; Quantities of interest; Basic aspects including Born Oppenheimer; Effective single-particle approaches: Hartree, Hartree-Fock; Density functional theory: Hohenberg-Kohn theorem; Kohn-Sham scheme; Practical aspects: LDA, LSDA, GGA, TDDFT, LDA+U; Ideal solids: periodicity; Bloch’s theorem; NFE energy bands, Fermi surface, density of states; Tight binding / LCAO orbitals approach; Surfaces, defects and nanostructures; Ab-initio methods: pseudopotentials, APW. | ||
14/03/23 | 14:15 – 16:15 (with 20′ break) | |
21/03/23 | 14:15 – 16:15 (with 20′ break) | |
28/03/23 | 16:15 – 17:05 | recording |
Symmetry and Order | Daniel Wolverson |
online, Bath |
Group theory, rearrangement theorem, cyclic groups and conjugate elements; Group representations, matrix notations, great orthogonality theorem; Character tables, derivation and use; Vibrations of molecules, transitions; Crystal field theory, octahedral crystal field. | ||
17/04/23 | 10:15-12:15 (with 20′ break) | recording #1 |
24/04/23 | 10:15-12:15 (with 20′ break) | recording #2 |
Notes |