These are the talks that happened in the CDT last year, please look at the 2017/18 page for an up to date list for this academic year.
Journal Club
Journal club usually happens on Monday afternoons 2-4pm, and are streamed between Bath and Bristol.
Date | Speaker | Title | Paper |
6th March 2017 | Paolo Abrami | Reversible Control of Co Magnetism by Voltage-Induced Oxidation | Phys. Rev. Lett. 113, 267202 (2014) |
Owen Moulding | Ferromagnetic Quantum Critical Point in the Heavy-Fermion Metal YbNi4(P1-xAsx)2 | Science 339, 933 (2013) | |
13th March 2017 | Tom Saunderson | Experimental Observation of the Quantum Anomalous Hall Effect in a Magnetic Topological Insulator | Science 340, 167 (2013) |
Lawrence Gammond | Pressure-induced normal-incommensurate and incommensurate-commensurate phase transitions in CrOCl | Sci. Rep. 5, 9647 (2015) | |
20th March 2017 | Surani Gunasekera | Terahertz-field-induced insulator-to-metal transition in vanadium dioxide metamaterial | Nature 487, 345 (2012) |
Nathan Missault | Room-Temperature Quantum Bit Storage Exceeding 39 Minutes Using Ionized Donors in Silicon-28 | Science 342, 830 (2013) |
Seminar Series
The seminar series happens on a Tuesday afternoon 2-4, these are from a variety of people including academics and students based at Bath and Bristol and also external speakers.
Date | Speaker | Title | More Info |
18th October 2016 | Kei Takashina |
Spin-valley physics and other possbilities with silicon-based two-dimensional systems |
|
1st November 2016 | Simon Hall | Unexpected Crystals | 01.11.16 – Simon Hall |
15th November 2016 | Sergey Gordeev | Shuttling transport in nanostructures | 15.11.16 – Sergey Gordeev |
29th November 2016 | Martin Gradhand | Unconventional Transport in Unconventional Materials | 29.11.16 – Martin Gradhand |
13th December 2016 | Alison Walker | Multiscale modelling of charge and energy transport in organic and hybrid organic-inorganic devices and materials | |
28th February 2017 | Lewis Hart | Novel Transition Metal Dichalcogenide Semiconductors and Heterostructures | 28.02.2017 – Lewis Hart |
28th March 2017 | Joshua Robbins | Modern Theory for the Orbital Magnetisation in a Superconductor | 28.03.2017 – Joshua Robbins Flyer |
Other Presentations
These are generally the students assessed talks and include talks on ETP projects, group work etc.
ETP2 presentations, Tuesday 7th March 2017, 2.00 pm
Liam Farrar – “A nanoscale Archimedes screw”
Tom Saunderson – “Self Consistent Calculations in Superconducting Niobium”
Nathan Missault – “The electronic structure of LaAgSb2”
Surani Gunasekera – “Electronic structure of hexagonal and octahedral MoS2 monolayers”
Group Work presentations, Friday 31st March 2017, 2.30 pm
Group 1 – “Multimedia in CMP”
Group 2 – “Workshop in CMP”
Group 3 – “Joining Superconductors”